2008 Rates & Terms

2008 Advertising Rates

WORLDWIDE EDITION: Rate Base Circulation 665,000
Black & White Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $48,400 $38,500 $32,100 $19,400 $12,000
3X $47,200 $37,600 $31,400 $18,800 $11,800
6X $45,900 $36,700 $30,600 $18,400 $11,400
12X $43,400 $34,700 $28,900 $17,400 $10,900
18X $41,100 $32,900 $27,400 $16,400 $10,300
24X $38,600 $31,000 $25,800 $15,500 $9,600
30X+ $36,200 $29,100 $24,100 $14,500 $9,000
 
Four Color Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $72,500 $57,600 $48,200 $28,900 $18,100
3X $70,600 $56,300 $47,100 $28,200 $17,600
6X $68,900 $54,800 $45,800 $27,500 $17,200
12X $65,300 $51,900 $43,300 $26,200 $16,300
18X $61,500 $49,100 $41,100 $24,500 $15,300
24X $57,800 $46,000 $38,500 $23,200 $14,300
30X+ $54,300 $43,200 $36,100 $21,700 $13,700

 

DOMESTIC EDITION: Rate Base Circulation 575,000
Black & White Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $42,900 $34,200 $28,500 $17,400 $10,500
3X $41,925 $33,400 $27,700 $17,000 $10,400
6X $40,635 $32,600 $27,000 $16,600 $10,000
12X $38,700 $31,000 $25,600 $15,600 $9,600
18X $36,550 $29,100 $24,300 $14,800 $9,000
24X $34,400 $27,500 $22,800 $14,000 $8,500
30X+ $32,250 $25,700 $21,500 $13,100 $8,100
 
Four Color Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $64,200 $51,500 $42,900 $25,700 $16,000
3X $62,900 $50,100 $41,900 $25,300 $15,700
6X $61,300 $48,900 $40,700 $24,400 $15,300
12X $57,900 $46,400 $38,700 $23,100 $14,400
18X $54,700 $43,600 $36,600 $21,900 $13,800
24X $51,600 $41,100 $34,400 $20,500 $12,800
30X+ $48,300 $38,400 $32,300 $19,500 $11,900
INTERNATIONAL EDITION: Rate Base Circulation 90,000
Black & White Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $13,800 $11,100 $9,200 $5,500 $3,400
3X $13,400 $10,900 $9,100 $5,400 $3,200
6X $13,100 $10,400 $8,900 $5,300 $3,100
12X $12,300 $9,900 $8,400 $4,900 $3,000
18X $11,700 $9,400 $8,000 $4,700 $2,800
24X $11,100 $8,900 $7,300 $4,500 $2,700
30X+ $10,300 $8,200 $7,000 $4,300 $2,600
 
Four Color Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $20,600 $16,600 $13,800 $8,400 $5,200
3X $20,000 $16,200 $13,400 $8,100 $5,100
6X $19,600 $15,700 $13,100 $8,000 $4,800
12X $18,500 $14,900 $12,200 $7,500 $4,700
18X $17,500 $14,100 $11,700 $7,100 $4,500
24X $16,400 $13,300 $11,100 $6,800 $4,300
30X+ $15,500 $12,500 $10,300 $6,300 $4,000

 

EUROPEAN EDITION: Rate Base Circulation 60,000
Black & White Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $11,700 $9,500 $7,600 $4,800 $3,000
3X $11,400 $9,200 $7,500 $4,700 $2,900
6X $11,200 $9,000 $7,300 $4,600 $2,800
12X $10,500 $8,600 $7,000 $4,400 $2,700
18X $9,900 $8,200 $6,600 $4,200 $2,500
24X $9,400 $7,600 $6,200 $4,000 $2,300
30X+ $8,800 $7,100 $5,800 $3,800 $2,200
 
Four Color Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $17,400 $14,000 $11,600 $7,100 $4,500
3X $17,000 $13,700 $11,300 $7,000 $4,400
6X $16,600 $13,300 $11,100 $6,800 $4,300
12X $15,800 $12,700 $10,400 $6,300 $4,100
18X $14,900 $11,900 $9,800 $6,000 $3,900
24X $14,000 $11,300 $9,200 $5,700 $3,700
30X+ $13,100 $10,400 $8,800 $5,300 $3,200

Back Cover: 25% premium 2nd Cover: 25% premium Bleed Charge: 15% (no charge for gutter bleed). Rates for special advertising units, insert cards and furnished inserts are available. 20% surcharge for matched or fifth color (full pages only). Back Cover and 2nd Cover available Worldwide, Domestic and International editions only.

General Rate Policy