Total Worldwide Average Paid Circulation Worldwide Rate Base Domestic Rate Base |
SciAm CirculationWhile other magazines are reducing circulation, Scientific American has raised its domestic rate base three times since 2000. SciAm readers are passionate about the magazine, and are willing to pay more for it: |
||
| Net Average Subscription Price Per Issue |
SciAm Advantage | ||
| SciAm | $2.23 | ||
| Atlantic | 2.18 | 2% | |
| The Economist | 1.92 | 16% | |
| Discover | 1.84 | 21% | |
| Smithsonian | 1.68 | 33% | |
| Forbes | 1.20 | 86% | |
| Harper’s | 1.00 | 123% | |
| Popular Science | 0.99 | 125% | |
| Fortune | 0.88 | 153% | |
| The New Yorker | 0.85 | 162% | |
| Business Week | 0.75 | 197% | |
| Time | 0.58 | 284% | |
| Newsweek | 0.49 | 355% | |
Domestic newsstand sales top 100,000...more than Business Week, Forbes and Fortune combined. Source: ABC 12.07 | |||
