Influence Opinion Leaders with SciAm
| Total Influentials | Objective | Energy Issues | Environmental Issues | |||||||
| % Coverage of Influencers | % Find Publication Objective | % Coverage of Influencers | % Coverage of Influencers | |||||||
| Forbes | 28.7 | The Economist | 60.5 | Business Week | 35.5 | Business Week | 31.9 | |||
| Business Week | 28.4 | SciAm | 58.0 | The Economist | 32.4 | The Economist | 29.4 | |||
| SciAm | 28.3 | Business Week | 43.2 | SciAm | 32.2 | SciAm | 29.4 | |||
| The Economist | 27.4 | HBR | 41.8 | Forbes | 30.6 | Forbes | 27.1 | |||
| Fortune | 23.2 | Discover | 40.9 | Fortune | 23.7 | Fortune | 23.1 | |||
| Atlantic | 15.9 | Atlantic | 37.7 | Atlantic | 16.7 | Atlantic | 17.7 | |||
| HBR | 11.9 | Fortune | 32.7 | HBR | 13.7 | HBR | 13.3 | |||
| Discover | 8.9 | Forbes | 32.5 | Discover | 11.8 | Discover | 9.9 | |||
| Wired | 8.0 | Wired | 25.4 | Wired | 8.8 | Wired | 8.6 | |||
![]() |
Sci/Tech Issues | Business Issues | Governmental Policy Issues | |||||||
| % Coverage of Influencers | % Coverage of Influencers | % Coverage of Influencers | ||||||||
| SciAm | 37.7 | Forbes | 30.6 | Business Week | 34.8 | |||||
| Business Week | 33.4 | Business Week | 30.3 | The Economist | 32.4 | |||||
| The Economist | 31.0 | The Economist | 28.3 | Forbes | 31.2 | |||||
| Forbes | 29.4 | SciAm | 27.7 | SciAm | 27.9 | |||||
| Fortune | 24.2 | Fortune | 24.7 | Fortune | 25.7 | |||||
| Atlantic | 17.1 | Atlantic | 15.5 | Atlantic | 18.3 | |||||
| HBR | 14.0 | HBR | 12.7 | HBR | 14.5 | |||||
| Discover | 10.7 | Discover | 8.7 | Discover | 9.3 | |||||
| Wired | 10.2 | Wired | 8.3 | Wired | 8.8 | |||||
| Source: Erdos & Morgan Opinion Leaders Study, 2006-2007 | ||||||||||
